REGISTRATION
Event Registration Form
MATCON 2026 · International Conference on Materials for a Sustainable Future
01
Registration Fee & Payment
| Category | Early Bird Registration | Regular Registration | Spot Registration | ||
|---|---|---|---|---|---|
| Participation | Invited Delegates/ Oral/Poster | Participation | Invited Delegates/ Oral/Poster | Participation | |
| Students | ₹3,000 | ₹3,500 | ₹4,000 | ₹4,500 | ₹5,000 |
| Research Scholars | ₹3,500 | ₹4,000 | ₹4,500 | ₹5,000 | ₹5,500 |
| Faculty | ₹6,000 | ₹7,000 | ₹7,000 | ₹8,000 | ₹8,000 |
| Industry | ₹12,000 | ₹15,000 | ₹13,000 | ₹16,000 | ₹14,000 |
| Foreign Scholars | ₹10,000 (~$100) | ₹15,000 (~$150) | ₹20,000 (~$200) | ||
| Foreign Faculty | ₹20,000 (~$200) | ₹25,000 (~$250) | ₹30,000 (~$300) | ||
* An 18% GST will be applicable in addition to the registration fee.
Early Bird deadline: August 15|Regular Registration deadline: October 25
Please make your registration payment through SBI Collect. Clicking the button below will open the SBI Collect portal in a new tab.
Apply and Payafter completing the payment using above link, submit this form to complete the registration.